
ANDYS TRAINING DIARY
I have left it a bit late this year to get into shape but should be about fit enough on the day! We are taking part in a few events throughout the year, our first being the Preseli Teifi Cyclosportive, starting from Newport on th 4th May, check out the blog and I will tell you how we get on!
Preseli Teifi Cyclosportive info HERE
FEBRUARY 2008
DATE TYPE DISTANCE TIME AV SPEED
10-Feb-08 31 miles 2:05:00 14.88 mph
13-Feb-08 32 miles 2:02:00 15.74 mph
15-Feb-08 32 miles 2:10:00 14.77 mph
18-Feb-08 26 miles 1:43:00 15.14 mph
19-Feb-08 turbo 12 miles 0:43:00 16.74 mph
20-Feb-08 33 miles 2:05:00 15.84 mph
21-Feb-08 turbo 10 miles 0:46:00 13.04 mph
22-Feb-08 20 miles 1:22:00 14.63 mph
24-Feb-08 36 miles 2:15:00 16 mph
26-Feb-08 30 miles 2:06:00 14.29 mph
29-Feb-08 turbo 15 miles 0:58:00 15.52mph
TOTAL = 277 MILES
MARCH 2008
DATE TYPE DISTANCE TIME AV SPEED
1-Mar-08 32 miles 2:10:00 14.77 mph
3-Mar-08 22 miles 1:31:00 14.51 mph
5-Mar-08 35 miles 2:30:00 14 mph
6-Mar-08 turbo 13 miles 0:50:00 15.6 mph
7-Mar-08 22 miles 1:25:00 15.53 mph
8-Mar-08 turbo 15 miles 0:45:00 20 mph
9-Mar-08 32 miles 2:10:00 14.77 mph
10-Mar-08 turbo 15 miles 1:00:00 15 mph
14-Mar-08 32 miles 2:06:00 15.24 mph
15-Mar-08 24 miles 1:40:00 14.4 mph
17-Mar-08 35 miles 2:19:00 15.11 mph
18-Mar-08 28 miles 2:06:00 13.33 mph
20-Mar-08 turbo 15 miles 1:00:00 15 mph
21-Mar-08 turbo 15 miles 1:00:00 15 mph
23-Mar-08 21 miles 1:36:00 13.12 mph
24-Mar-08 17 miles 1:16:00 13.42 mph
25-Mar-08 55 miles 3:30:00 15.71 mph
27-Mar-08 20 miles 1:29:00 13.48 mph
28-Mar-08 turbo 8 miles 0:40:00 11.99 mph
29-Mar-08 turbo 15 miles 1:00:00 15 mph
30-Mar-08 33 miles 2:10:00 15.23 mph
31-Mar-08 33 miles 2:07:00 15.59 mph
TOTAL =537 MILES
APRIL 2008
DATE TYPE DISTANCE TIME AV SPEED
1-Apr-08 22 miles 1:31:00 14.51 mph
3-Apr-08 35 miles 2:20:00 15 mph
4-Apr-08 55 miles 3:29:00 15.79 mph
6-Apr-08 club run 14 miles 1:40:00 8.4 mph
7-Apr-08 10 miles 0:40:00 15 mph
8-Apr-08 24 miles 1:43:00 13.98 mph
9-Apr-08 turbo 10 miles 0:40:00 15 mph
10-Apr-08 22 miles 1:38:00 13.47 mph
12-Apr-08 24 miles 1:40:00 14.4 mph
13-Apr-08 hilly 36 miles 2:35:00 13.94 mph
14-Apr-08 23 miles 1:42:00 13.53 mph
16-Apr-08 32 miles 2:07:00 15.12 mph
17-Apr-08 turbo 10 miles 0:40:00 15 mph
18-Apr-08 turbo 14 miles 0:55:00 15.27 mph
20-Apr-08 club run 57 miles 3:57:00 14.43 mph
22-Apr-08 39 miles 2:35:00 15.09 mph
23-Apr-08 32 miles 2:05:00 15.36 mph
TOTAL = 459 MILES